Agricultural Sprayer PVC Hose Customized Water Pipe 3bar
Basic Info.
Model NO. | 3Bar |
Contraction Percentage | <0.4% |
Internal Materia | Polyester Yarn |
Size | 2inch |
Weight | 0.24kg/M |
Working Temperature | -5ºC-65ºC |
Colour | Customization |
Transport Package | Cloth and Cardboard |
Specification | 50meters/roll |
Trademark | Customization |
Origin | China |
HS Code | 39173900 |
Production Capacity | 100000meters/Month |
Packaging & Delivery
Package Size 41.00cm * 41.00cm * 8.50cm Package Gross Weight 12.200kgProduct Description
Product Description
Composition:choosing high strength polyester filament and high quality pvc.Characteristics:attractive appearance,soft surface and light weight,high burst pressure and long service life,acid&lakali resistant,aging resistant,sretching resistant,anti-wrinkle,non-toxic,flavorless and environmental protection
Size | Diameter | 2BAR | 3BAR | 4BAR | 6BAR | 8BAR | 10BAR |
Inch | (mm) | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m |
1 | 25.4±1.3 | 0.12 | 0.13 | 0.14 | 0.155 | 0.17 | 0.185 |
1-1/4" | 31.8±1.3 | 0.14 | 0.15 | 0.175 | 0.195 | 0.21 | 0.23 |
1-1/2" | 38.1±1.5 | 0.18 | 0.2 | 0.24 | 0.27 | 0.3 | 0.32 |
2" | 50.3±2.0 | 0.24 | 0.3 | 0.35 | 0.375 | 0.39 | 0.42 |
2-1/2" | 63.5±2.3 | 0.32 | 0.38 | 0.45 | 0.48 | 0.52 | 0.55 |
3" | 76.2±2.3 | 0.38 | 0.47 | 0.57 | 0.63 | 0.69 | 0.75 |
4" | 101.6±2.5 | 0.52 | 0.58 | 0.72 | 0.8 | 0.9 | 1.05 |
5" | 121.0±2.8 | 0.75 | 0.85 | 0.95 | 1.1 | 1.2 | 1.55 |
6" | 152.4±3.0 | 0.9 | 1.05 | 1.2 | 1.4 | 2.1 | 2.9 |
8" | 203.2±3.5 | 1.45 | 1.55 | 1.7 | 1.9 | 2.6 | 3.6 |
10" | 254.1±4.0 | 2.3 | 2.5 | 2.75 | 3.0 | ||
12" | 304.8±4.5 | 3.0 | 3.6 | 4.0 | |||
14" | 355.6±2.0 | 4.0 | 5.0 | 5.6 | |||
16" | 400.6±5.5 | 5.2 | 5.8 | 6.5 |
Detailed Photos
Packaging & Shipping
Certifications
Product application
Pvc layflat hose is uesd for irrigation,water discharge in agriculture,industry,construction project,mining and etc.
After Sales Service
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance against copy of B/L.
If you have another question, pls feel free to contact us as