Socket End and Flush Thread End PVC Water Well Casing and Screen Pipe Blue Color for Africa, European, America Market
Basic Info.
Model NO. | EKK2010 |
Usage | Drainpipe, Water Supply Pipe, Threading Pipe, Agricultural Irrigation Pipe |
Connection | Thread |
Life Time | More Than 50 Years |
Feature | Self-Extinguishing, Acid Resistance, Moisture Resi |
OEM | OEM Orders Accepted |
Features | Eco-Friendly |
Surface | Smooth Surface |
Strength | High Strength |
Standard | GB/T10002.1-2006 |
Sample | Free Sample |
MOQ | 500m or Negotiation |
Certificate | Ce, SGS |
Specifications | Od50 to 315 |
Pressure | Pn5, Pn6, Pn8, Pn10, Pn12.5, Pn16, Pn20, Pn25 |
Transport Package | Pallet |
Specification | 5.8m, 12m or as Required |
Trademark | Erikeke |
Origin | Xiamen, China |
HS Code | 3917230000 |
Production Capacity | 20000m Per Month |
Product Description
Socket End and Flush Thread End PVC Water Well Casing and Screen Pipe Blue Color for Africa, European, America MarketSpecifications:Erikeke uPVC Well Casing Pipe and Screen Pipes are an ideal prodcut for protection of domestic, irrigation, industrial & mining bore wells, keeping out the gravel pack and foreign particals providing clean and clear water from the bore wells.Common Size and working pressure as table below:
DN(INCH) | OD(MM) | Working Pressure | Wall Thickness | Working Pressure | Wall Thickness | Working Pressure | Wall Thickness |
mpa | mm | mpa | mm | mpa | mm | ||
1/2" | 20 | 2.0 | 2.0 | ||||
3/4" | 25 | 1.6 | 2.0 | ||||
1" | 32 | 1.25 | 2.0 | 1.6 | 2.4 | ||
1-1/4" | 40 | 1.0 | 2.0 | 1.25 | 2.4 | 1.6 | 3.0 |
1-1/2" | 50 | 1.0 | 2.4 | 1.25 | 3.0 | 1.6 | 3.7 |
2" | 63 | 1.0 | 3.0 | 1.25 | 3.8 | 1.6 | 4.7 |
3" | 90 | 1.0 | 4.3 | 1.25 | 5.4 | 1.6 | 6.7 |
4" | 110 | 1.0 | 4.2 | 1.25 | 5.3 | 1.6 | 6.6 |
4-1/2" | 125 | 1.0 | 4.8 | 1.25 | 6.0 | 1.6 | 7.4 |
5" | 140 | 1.0 | 5.4 | 1.25 | 6.7 | 1.6 | 8.3 |
6" | 160 | 1.0 | 6.2 | 1.25 | 7.7 | 1.6 | 9.5 |
7" | 180 | 1.0 | 6.9 | 1.25 | 8.6 | 1.6 | 10.7 |
8" | 200 | 1.0 | 7.7 | 1.25 | 9.6 | 1.6 | 11.9 |
9" | 225 | 1.0 | 8.6 | 1.25 | 10.8 | 1.6 | 13.4 |
10" | 250 | 1.0 | 9.6 | 1.25 | 11.9 | 1.6 | 14.8 |
12" | 280 | 1.0 | 10.7 | 1.25 | 13.4 | 1.6 | 16.6 |
13" | 315 | 1.0 | 12.1 | 1.25 | 15 | 1.6 | 18.7 |
Physical and mechanicla properties of pvc pipe for well
Item | Indicators | Unit |
Density | 1350~1460 | kg/m3 |
Vicat softening temperature | ≥80 | ºC |
Longitudinal retraction rate | ≤5 | % |
Ring stiffness | SN≥12.5 | kN/ m2 |
Tensile yield stress | ≥40 | Mpa |
Drop hammer impact strength | ≤5 | (0ºC)TIR/% |
Features
1. Resistant erode
PVC pipe has stable chemical property, which can resistant most of acid and alkali.
2. Service life long
Traditional pipe service life is 20-30 years. PVC pipe service life is at least 50 years at a set temperature and pressure.
3. Excellent sanitary performance
PVC pipe is produced by used Tin or Ca/Zn stabilizer, its sanitary performance is full according to GB/T17219 standard and Ministry of Health of the People's Republic of China related water criterion.
4. PVC pipe has better slotted (bored) rate, strong resistant pressure, larger cross flowing, and is the best choice replace steel and concrete slotted (bored) pipe in many fields.
5. Easy installing
PVC slotted (bored) pipe joint form: elastic seal ring joint, cement joint, also crew joint and flange joint. In additional, PVC-M pipe is density low, weight light, lower requirements for worker and construction equipment, construction cost also is lower compared concrete pipe, steel pipe.
6. Inside wall smooth, no furring, flowing easier, no block(n=0.008---0.009),excellent resistant bacteria. It can effectively guarantee pipes long time straightway. For turning over swash field, PVC-M pipes also easily wash clear.
AssemblageProduction Process
Applications
- Well casing
- Well liners
- Pressure systems
- Irrigation
- Submersible pumps
- Jet pumps
Stock and Package
Factory and Facility
Main Products
Certificates
FAQ
Q1: Are you manufacture?
A: YES we are manufacturer.
Q2: Do you provide free sample?
A: YES, we supply you free sample within one day.
Q3: What is your deivery time?
A: Our delivery time is normally 7 to 15 days after deposit.
Q4: What is the payment terms?
A: We accept T/T, L/C at sight, PayPal & West union.
Q5: May I visit your factory?
A: Yes we welcome your visiting us someday at your convenience.
Q6: Can you accept our deisgn and products?
A: Yes we have professional engineer teams. We can deisgn and produce special products
According to customers' request.